| Type | Grade | Ref. Grade | Product Code | Size (mm) | Circles/Sheets per Pack |
|---|---|---|---|---|---|
| Ashless Quantitative | 1042 | 42 | 1042-090-100C | 90 | 100 |
| Ashless Quantitative | 1042 | 42 | 1042-110-100C | 110 | 100 |
| Ashless Quantitative | 1042 | 42 | 1042-125-100C | 125 | 100 |
| Ashless Quantitative | 1042 | 42 | 1042-150-100C | 150 | 100 |
| Ashless Quantitative | 1042 | 42 | 1042-185-100C | 185 | 100 |
| Ashless Quantitative | 1042 | 42 | 1042-240-100C | 240 | 100 |
| Ashless Quantitative | 1042 | 42 | 1042-4657-100S | 460 × 570 | 100 |
Quantitative Filter Paper Ashless Grade 1042 (Ref. Grade – 42)
₹2,000.00
Ashless filter paper with Slow Speed are used for critical gravimetric analysis with the finest particle retention also for typical analytical precipitates include barium sulfate, metastannic acid, and finely precipitated calcium carbonate.
| Size & Pack | 90 mm – 100 Circles, 110 mm – 100 Circles, 125 mm – 100 Circles, 150 mm – 100 Circles, 185 mm – 100 Circles, 240 mm – 100 Circles, 460 × 570 mm – 100 Sheets |
|---|







Reviews
There are no reviews yet.